3dsmax-02 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win
1 5.50 3.72 2.90 4.78 3.32
2 5.50 3.57 2.66 4.13 2.99
3 5.50 2.18 1.01 3.12 2.01
4 5.50 2.12 1.02 2.84 1.87
5 17.00 11.00 3.20 12.90 10.20
6 5.50 4.73 4.25 6.96 4.90
7 5.50 3.88 3.16 5.32 3.48
8 5.50 2.85 1.30 4.29 2.49
9 5.50 2.40 1.31 3.61 1.82
10 17.00 9.74 2.67 11.90 9.72
11 5.50 4.50 2.45 6.55 2.79
12 5.50 4.34 1.80 6.13 1.94
13 5.50 2.72 0.70 3.71 1.82
14 5.50 2.42 0.69 3.14 1.20
-----------------------------
3dsmax-02 Weighted Geometric Mean
4.73 1.998 6.22 3.88
drv-09 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win
1 75.00 10.60 23.30 23.00 18.40
2 13.00 9.08 15.10 18.50 15.00
3 4.00 10.60 23.40 23.20 18.30
4 4.00 6.41 11.60 13.30 10.10
5 4.00 6.45 11.60 14.30 10.50
-----------------------------
drv-09 Weighted Geometric Mean
9.98 20.83 21.47 17.10
dx-08 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win
1 40.00 21.50 18.60 32.20 22.00
2 20.00 21.50 18.60 32.20 22.10
3 10.00 19.70 56.70 54.50 56.70
4 8.00 21.90 18.60 32.30 23.10
5 5.00 19.90 56.70 54.70 56.70
6 5.00 23.10 23.40 35.80 30.00
7 5.00 21.60 18.50 32.30 22.00
8 2.50 6.25 13.90 22.20 17.60
9 2.50 21.90 18.50 32.30 22.00
10 2.00 20.20 56.70 54.80 56.70
-----------------------------
dx-08 Weighted Geometric Mean
20.68 22.57 35.10 26.23
light-06 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win
1 25.00 6.06 7.99 11.10 6.93
2 25.00 7.69 8.94 12.70 8.39
3 25.00 3.97 4.79 7.45 4.44
4 25.00 5.10 5.38 8.45 5.30
-----------------------------
light-06 Weighted Geometric Mean
5.542 6.55 9.71 6.08
proe-02 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win
1 13.50 1.48 2.02 2.36 1.84
2 13.50 1.75 2.34 2.75 2.17
3 13.50 2.03 3.15 1.69 2.95
4 16.00 7.05 10.30 11.50 8.95
5 16.50 7.05 10.20 11.30 8.91
6 13.50 9.45 18.40 17.20 14.90
7 13.50 7.39 9.20 4.91 8.29
-----------------------------
proe-02 Weighted Geometric Mean
4.19 6.133 5.55 5.45
ugs-03 Viewset
-----------------------------
Test # Weight % fps dri fps ati fps xig fps win xig 56MB
1 16.50 2.26 5.96 5.92 4.68 5.88
2 16.50 2.28 6.26 6.36 4.62 6.35
3 16.50 1.73 4.20 0.42 3.39 4.33
4 16.50 1.76 4.35 0.95 3.33 4.61
5 8.50 1.80 16.70 17.50 9.64 17.50
6 8.50 1.80 18.90 20.00 9.81 20.10
7 8.50 1.80 16.30 16.90 9.49 17.00
8 8.50 1.80 17.80 18.60 9.58 18.30
-----------------------------
ugs-03 Weighted Geometric Mean
1.92 7.75 4.19 5.35 7.99